PDX80 High Performance Wax Resin Thermal Transfer Ribbon is our highest grade of wax resin ribbon. It outperforms standard grades of wax resin in terms of wear resistance. Specify this if you require extra life out of your paper and certain synthetic labels!
We aim to get all these products individually listed in our E-Commerce section in the fullness of time – this could take a little while!
For the time being, if you wish to order, please let us know your required part number from the left hand column and how many boxes you require. If you notice, they’re cheaper if you have 5 boxes or more!
We have access to great stocks of nearly all of the below sizes – last column ‘stock’, indicates this.

| PART NUMBER | WIDTH (mm) | LENGTH (M) | INK | CORE TYPE | BOX QTY | 1 Box | 2-4 BOXES | 5+ BOXES | STOCK | ||||||||
| |||||||||||||||||
| PDX80-050360-IW | 50 | 360 | Inside | Card | 30 | £79.38 | £76.07 | £73.76 | YES | ||||||||
| PDX80-055360-IW | 55 | 360 | Inside | Card | 30 | £87.32 | £83.68 | £81.13 | YES | ||||||||
| PDX80-065360-IW | 65 | 360 | Inside | Card | 15 | £51.60 | £49.45 | £47.94 | YES | ||||||||
| PDX80-076360-IW | 76 | 360 | Inside | Card | 15 | £60.33 | £57.82 | £56.06 | YES | ||||||||
| PDX80-083360-IW | 83 | 360 | Inside | Card | 15 | £65.89 | £63.14 | £61.22 | YES | ||||||||
| PDX80-090360-IW | 90 | 360 | Inside | Card | 15 | £71.44 | £68.47 | £66.38 | YES | ||||||||
| PDX80-104360-IW | 104 | 360 | Inside | Card | 15 | £82.56 | £79.12 | £76.71 | YES | ||||||||
| PDX80-110360-IW | 110 | 360 | Inside | Card | 15 | £87.32 | £83.68 | £81.13 | YES | ||||||||
| PDX80-114360-IW | 114 | 360 | Inside | Card | 15 | £90.49 | £86.72 | £84.08 | YES | ||||||||
| PDX80-130360-IW | 130 | 360 | Inside | Card | 15 | £103.19 | £98.89 | £95.88 | YES | ||||||||
| PDX80-155360-IW | 155 | 360 | Inside | Card | 15 | £123.04 | £117.91 | £114.32 | YES | ||||||||
| PDX80-170360-IW | 170 | 360 | Inside | Card | 15 | £134.95 | £129.32 | £125.39 | YES | ||||||||
| PDX80-055450-IW | 55 | 450 | Inside | Card | 24 | £87.32 | £83.68 | £81.13 | YES | ||||||||
| PDX80-076450-IW | 76 | 450 | Inside | Card | 12 | £60.33 | £57.82 | £56.06 | YES | ||||||||
| PDX80-083450-IW | 83 | 450 | Inside | Card | 12 | £65.89 | £63.14 | £61.22 | YES | ||||||||
| PDX80-090450-IW | 90 | 450 | Inside | Card | 12 | £71.44 | £68.47 | £66.38 | YES | ||||||||
| PDX80-110450-IW | 110 | 450 | Inside | Card | 12 | £87.32 | £83.68 | £81.13 | YES | ||||||||
| PDX80-130450-IW | 130 | 450 | Inside | Card | 12 | £103.19 | £98.89 | £95.88 | YES | ||||||||
| PDX80-155450-IW | 155 | 450 | Inside | Card | 12 | £123.04 | £117.91 | £114.32 | YES | ||||||||
| The above sizes are manufactured with 25.5mm ID cardboard cores. | |||||||||||||||||
| |||||||||||||||||
| PDX80-058074H-OW | 58 | 74 | Outside | Card | 25 | £15.77 | £15.12 | £14.66 | NO | ||||||||
| The above size are manufactured with 58mm wide 13mm ID cardboard cores with 2 notches each end | |||||||||||||||||
| PDX80-064074H-OW | 64 | 74 | Outside | Card | 25 | £17.40 | £16.68 | £16.17 | YES | ||||||||
| PDX80-084074H-OW | 84 | 74 | Outside | Card | 25 | £22.84 | £21.89 | £21.23 | YES | ||||||||
| PDX80-110074H-OW | 110 | 74 | Outside | Card | 25 | £29.91 | £28.67 | £27.80 | YES | ||||||||
| PDX80-110091H-OW | 110 | 91 | Outside | Card | 25 | £36.79 | £35.25 | £34.18 | YES | ||||||||
| PDX80-066110H-OW | 66 | 110 | Outside | Card | 13 | £13.87 | £13.30 | £12.89 | C | ||||||||
| PDX80-084110H-OW | 84 | 110 | Outside | Card | 10 | £13.58 | £13.02 | £12.62 | C | ||||||||
| PDX80-110110H-OW | 110 | 110 | Outside | Card | 8 | £14.23 | £13.64 | £13.22 | C | ||||||||
| The above sizes are manufactured with 110mm wide 13mm ID cardboard cores with 2 notches each end | |||||||||||||||||
| PDX80-040300-OW | 40 | 300 | Outside | Card | 30 | £52.92 | £50.72 | £49.17 | YES | ||||||||
| PDX80-050300-OW | 50 | 300 | Outside | Card | 30 | £66.15 | £63.39 | £61.46 | YES | ||||||||
| PDX80-055300-OW | 55 | 300 | Outside | Card | 30 | £72.77 | £69.73 | £67.61 | YES | ||||||||
| PDX80-060300-OW | 60 | 300 | Outside | Card | 15 | £39.69 | £38.04 | £36.88 | YES | ||||||||
| PDX80-070300-OW | 70 | 300 | Outside | Card | 15 | £46.31 | £44.38 | £43.03 | YES | ||||||||
| PDX80-080300-OW | 80 | 300 | Outside | Card | 15 | £52.92 | £50.72 | £49.17 | YES | ||||||||
| PDX80-090300-OW | 90 | 300 | Outside | Card | 15 | £59.54 | £57.05 | £55.32 | YES | ||||||||
| PDX80-104300-OW | 104 | 300 | Outside | Card | 15 | £68.80 | £65.93 | £63.92 | YES | ||||||||
| PDX80-110300-OW | 110 | 300 | Outside | Card | 15 | £72.77 | £69.73 | £67.61 | YES | ||||||||
| PDX80-130300-OW | 130 | 300 | Outside | Card | 15 | £86.00 | £82.41 | £79.90 | YES | ||||||||
| PDX80-155300-OW | 155 | 300 | Outside | Card | 15 | £102.53 | £98.26 | £95.27 | YES | ||||||||
| PDX80-165300-OW | 165 | 300 | Outside | Card | 15 | £109.15 | £104.60 | £101.42 | YES | ||||||||
| PDX80-170300-OW | 170 | 300 | Outside | Card | 15 | £112.46 | £107.77 | £104.49 | YES | ||||||||
| PDX80-220300-OW | 220 | 300 | Outside | Card | 15 | £145.53 | £139.47 | £135.22 | YES | ||||||||
| PDX80-055450-OW | 55 | 450 | Outside | Card | 24 | £87.32 | £83.68 | £81.13 | YES | ||||||||
| PDX80-060450-OW | 60 | 450 | Outside | Card | 12 | £47.63 | £45.64 | £44.25 | YES | ||||||||
| PDX80-065450-OW | 65 | 450 | Outside | Card | 12 | £51.60 | £49.45 | £47.94 | YES | ||||||||
| PDX80-076450-OW | 76 | 450 | Outside | Card | 12 | £60.33 | £57.82 | £56.06 | YES | ||||||||
| PDX80-083450-OW | 83 | 450 | Outside | Card | 12 | £65.89 | £63.14 | £61.22 | YES | ||||||||
| PDX80-090450-OW | 90 | 450 | Outside | Card | 12 | £71.44 | £68.47 | £66.38 | YES | ||||||||
| PDX80-104450-OW | 104 | 450 | Outside | Card | 12 | £82.56 | £79.12 | £76.71 | YES | ||||||||
| PDX80-110450-OW | 110 | 450 | Outside | Card | 12 | £87.32 | £83.68 | £81.13 | YES | ||||||||
| PDX80-130450-OW | 130 | 450 | Outside | Card | 12 | £103.19 | £98.89 | £95.88 | YES | ||||||||
| PDX80-155450-OW | 155 | 450 | Outside | Card | 12 | £123.04 | £117.91 | £114.32 | YES | ||||||||
| The above sizes are manufactured with 25.5mm ID cardboard cores. | |||||||||||||||||
| PDX80-083300T-OW | 83 | 300 | Outside | Card | 15 | £54.90 | £52.62 | £51.02 | YES | ||||||||
| PDX80-110300T-OW | 110 | 300 | Outside | Card | 15 | £72.77 | £69.73 | £67.61 | YES | ||||||||
| The above sizes are manufactured centrally wound onto 118mm wide 25.5mm ID cardboard cores with 2 notches each end, 2 spare cores per box | |||||||||||||||||



