We aim to get all these products individually listed in our E-Commerce section in the fullness of time – this could take a little while!
For the time being, if you wish to order, please let us know your required part number from the left hand column and how many boxes you require. If you notice, they’re cheaper if you have 5 boxes or more!

| PART NUMBER | WIDTH (mm) | LENGTH (M) | INK | CORE TYPE | BOX QTY | 1 Box | 2-4 Boxes | 5+ Boxes | ||||||||
| ||||||||||||||||
| EWX10-110100H-IW | 110 | 100 | Inside | Card | 25 | £18.98 | £18.18 | £17.63 | ||||||||
| The above size is manufactured with 110mm wide 13mm ID cardboard cores with 2 notches each end | ||||||||||||||||
| EWX10-050360-IW | 50 | 360 | Inside | Card | 30 | £37.26 | £35.71 | £34.62 | ||||||||
| EWX10-055360-IW | 55 | 360 | Inside | Card | 30 | £40.99 | £39.28 | £38.08 | ||||||||
| EWX10-065360-IW | 65 | 360 | Inside | Card | 15 | £24.22 | £23.21 | £22.50 | ||||||||
| EWX10-076360-IW | 76 | 360 | Inside | Card | 15 | £28.32 | £27.14 | £26.31 | ||||||||
| EWX10-083360-IW | 83 | 360 | Inside | Card | 15 | £30.93 | £29.64 | £28.74 | ||||||||
| EWX10-090360-IW | 90 | 360 | Inside | Card | 15 | £33.53 | £32.14 | £31.16 | ||||||||
| EWX10-104360-IW | 104 | 360 | Inside | Card | 15 | £38.75 | £37.14 | £36.01 | ||||||||
| EWX10-110360-IW | 110 | 360 | Inside | Card | 15 | £40.99 | £39.28 | £38.08 | ||||||||
| EWX10-114360-IW | 114 | 360 | Inside | Card | 15 | £42.48 | £40.71 | £39.47 | ||||||||
| EWX10-130360-IW | 130 | 360 | Inside | Card | 15 | £48.44 | £46.42 | £45.01 | ||||||||
| EWX10-050450-IW | 50 | 450 | Inside | Card | 24 | £37.26 | £35.71 | £34.62 | ||||||||
| EWX10-055450-IW | 55 | 450 | Inside | Card | 24 | £40.99 | £39.28 | £38.08 | ||||||||
| EWX10-065450-IW | 65 | 450 | Inside | Card | 12 | £24.22 | £23.21 | £22.50 | ||||||||
| EWX10-076450-IW | 76 | 450 | Inside | Card | 12 | £28.32 | £27.14 | £26.31 | ||||||||
| EWX10-083450-IW | 83 | 450 | Inside | Card | 12 | £30.93 | £29.64 | £28.74 | ||||||||
| EWX10-090450-IW | 90 | 450 | Inside | Card | 12 | £33.53 | £32.14 | £31.16 | ||||||||
| EWX10-104450-IW | 104 | 450 | Inside | Card | 12 | £38.75 | £37.14 | £36.01 | ||||||||
| EWX10-110450-IW | 110 | 450 | Inside | Card | 12 | £40.99 | £39.28 | £38.08 | ||||||||
| EWX10-130450-IW | 130 | 450 | Inside | Card | 12 | £48.44 | £46.42 | £45.01 | ||||||||
| EWX10-155450-IW | 155 | 450 | Inside | Card | 12 | £57.75 | £55.35 | £53.66 | ||||||||
| EWX10-165450-IW | 165 | 450 | Inside | Card | 12 | £61.48 | £58.92 | £57.12 | ||||||||
| The above sizes are manufactured with 25.5mm ID cardboard cores. | ||||||||||||||||
| ||||||||||||||||
| EWX10-058074H-OW | 58 | 74 | Outside | Card | 25 | £7.40 | £7.10 | £6.88 | ||||||||
| The above size are manufactured with 58mm wide 13mm ID cardboard cores with 2 notches each end | ||||||||||||||||
| EWX10-064074H-OW | 64 | 74 | Outside | Card | 25 | £8.18 | £7.84 | £7.60 | ||||||||
| EWX10-084074H-OW | 84 | 74 | Outside | Card | 25 | £10.72 | £10.28 | £9.96 | ||||||||
| EWX10-110074H-OW | 110 | 74 | Outside | Card | 25 | £14.04 | £13.46 | £13.05 | ||||||||
| EWX10-110091H-OW | 110 | 91 | Outside | Card | 25 | £17.27 | £16.55 | £16.04 | ||||||||
| EWX10-066110H-OW | 66 | 110 | Outside | Card | 0 | |||||||||||
| EWX10-084110H-OW | 84 | 110 | Outside | Card | 0 | |||||||||||
| EWX10-110110H-OW | 110 | 110 | Outside | Card | 20 | £16.70 | £16.00 | £15.52 | ||||||||
| The above sizes are manufactured with 110mm wide 13mm ID cardboard cores with 2 notches each end | ||||||||||||||||
| EWX10-104155-OW | 104 | 155 | Outside | Card | 28 | £31.14 | £29.85 | £28.94 | ||||||||
| EWX10-170155-OW | 170 | 155 | Outside | Card | 28 | £50.91 | £48.79 | £47.30 | ||||||||
| EWX10-050300-OW | 50 | 300 | Outside | Card | 30 | £31.05 | £29.76 | £28.85 | ||||||||
| EWX10-055300-OW | 55 | 300 | Outside | Card | 30 | £34.16 | £32.73 | £31.74 | ||||||||
| EWX10-060300-OW | 60 | 300 | Outside | Card | 15 | £18.63 | £17.85 | £17.31 | ||||||||
| EWX10-070300-OW | 70 | 300 | Outside | Card | 15 | £21.74 | £20.83 | £20.20 | ||||||||
| EWX10-080300-OW | 80 | 300 | Outside | Card | 15 | £24.84 | £23.81 | £23.08 | ||||||||
| EWX10-090300-OW | 90 | 300 | Outside | Card | 15 | £27.95 | £26.78 | £25.97 | ||||||||
| EWX10-104300-OW | 104 | 300 | Outside | Card | 15 | £32.29 | £30.95 | £30.00 | ||||||||
| EWX10-110300-OW | 110 | 300 | Outside | Card | 15 | £34.16 | £32.73 | £31.74 | ||||||||
| EWX10-155300-OW | 155 | 300 | Outside | Card | 15 | £48.13 | £46.12 | £44.72 | ||||||||
| EWX10-170300-OW | 170 | 300 | Outside | Card | 15 | £52.79 | £50.59 | £49.05 | ||||||||
| EWX10-220300-OW | 220 | 300 | Outside | Card | 15 | £68.31 | £65.46 | £63.47 | ||||||||
| EWX10-040450-OW | 40 | 450 | Outside | Card | 24 | £29.81 | £28.57 | £27.70 | ||||||||
| EWX10-050450-OW | 50 | 450 | Outside | Card | 24 | £37.26 | £35.71 | £34.62 | ||||||||
| EWX10-055450-OW | 55 | 450 | Outside | Card | 24 | £40.99 | £39.28 | £38.08 | ||||||||
| EWX10-060450-OW | 60 | 450 | Outside | Card | 12 | £22.36 | £21.42 | £20.77 | ||||||||
| EWX10-065450-OW | 65 | 450 | Outside | Card | 12 | £24.22 | £23.21 | £22.50 | ||||||||
| EWX10-070450-OW | 70 | 450 | Outside | Card | 12 | £26.08 | £25.00 | £24.23 | ||||||||
| EWX10-076450-OW | 76 | 450 | Outside | Card | 12 | £28.32 | £27.14 | £26.31 | ||||||||
| EWX10-083450-OW | 83 | 450 | Outside | Card | 12 | £30.93 | £29.64 | £28.74 | ||||||||
| EWX10-090450-OW | 90 | 450 | Outside | Card | 12 | £33.53 | £32.14 | £31.16 | ||||||||
| EWX10-095450-OW | 95 | 450 | Outside | Card | 12 | £35.40 | £33.92 | £32.89 | ||||||||
| EWX10-104450-OW | 104 | 450 | Outside | Card | 12 | £38.75 | £37.14 | £36.01 | ||||||||
| EWX10-110450-OW | 110 | 450 | Outside | Card | 12 | £40.99 | £39.28 | £38.08 | ||||||||
| EWX10-130450-OW | 130 | 450 | Outside | Card | 12 | £48.44 | £46.42 | £45.01 | ||||||||
| EWX10-152450-OW | 152 | 450 | Outside | Card | 12 | £56.64 | £54.28 | £52.62 | ||||||||
| EWX10-155450-OW | 155 | 450 | Outside | Card | 12 | £57.75 | £55.35 | £53.66 | ||||||||
| EWX10-165450-OW | 165 | 450 | Outside | Card | 12 | £61.48 | £58.92 | £57.12 | ||||||||
| EWX10-174450-OW | 174 | 450 | Outside | Card | 12 | £64.83 | £62.13 | £60.24 | ||||||||
| EWX10-220450-OW | 220 | 450 | Outside | Card | 12 | £81.97 | £78.56 | £76.17 | ||||||||
| EWX10-055600-OW | 55 | 600 | Outside | Card | 20 | £45.54 | £43.64 | £42.31 | ||||||||
| EWX10-080600-OW | 80 | 600 | Outside | Card | 10 | £33.12 | £31.74 | £30.77 | ||||||||
| EWX10-110600-OW | 110 | 600 | Outside | Card | 10 | £45.54 | £43.64 | £42.31 | ||||||||
| EWX10-130600-OW | 130 | 600 | Outside | Card | 10 | £53.82 | £51.58 | £50.01 | ||||||||
| EWX10-155600-OW | 155 | 600 | Outside | Card | 10 | £64.17 | £61.50 | £59.62 | ||||||||
| The above sizes are manufactured with 25.5mm ID cardboard cores. | ||||||||||||||||
| EWX10-110300T-OW | 110 | 300 | Outside | Card | 15 | £34.16 | £32.73 | £31.74 | ||||||||
| EWX10-110450T-OW | 110 | 450 | Outside | Card | 12 | £40.99 | £39.28 | £38.08 | ||||||||
| The above sizes are manufactured centrally wound onto 118mm wide 25.5mm ID cardboard cores with 2 notches each end, 2 spare cores per box | ||||||||||||||||
| EWX10-088600PS-OW | 88 | 600 | Outside | Plastic SP | 8 | 10 | £29.15 | £27.93 | £27.08 | |||||||



