DSWX-10 PREMIUM WAX |
||||||||||
Scroll down to view the complete list of stock sizes. We are working on producing individual pages for all these products which you’ll be able to order on-line. Until then, please contact us in the old-fashioned way and we’ll help you! | ||||||||||
YES stock items = same day shipping, NO = made with 5 working day lead time (non-returnable) | ||||||||||
PART NUMBER | WIDTH (mm) | LENGTH (M) | WINDING | CORE TYPE | BOX QTY | MIN ORDER | PRICE EA | 1000+ PRICE EA | STOCK | |
Inside Wound | ||||||||||
DSWX10-110100H-IW | 110 | 100 | Inside | Card | 25 | 25 | £1.39 | £1.33 | YES | |
The above size is manufactured with 110mm wide 13mm ID cardboard cores with 2 notches each end | ||||||||||
DSWX10-050360-IW | 50 | 360 | Inside | Card | 30 | 30 | £1.41 | £1.30 | YES | |
DSWX10-055360-IW | 55 | 360 | Inside | Card | 30 | 30 | £1.55 | £1.43 | YES | |
DSWX10-065360-IW | 65 | 360 | Inside | Card | 15 | 15 | £1.83 | £1.69 | YES | |
DSWX10-076360-IW | 76 | 360 | Inside | Card | 15 | 15 | £2.14 | £1.98 | YES | |
DSWX10-083360-IW | 83 | 360 | Inside | Card | 15 | 15 | £2.34 | £2.16 | YES | |
DSWX10-090360-IW | 90 | 360 | Inside | Card | 15 | 15 | £2.54 | £2.34 | YES | |
DSWX10-104360-IW | 104 | 360 | Inside | Card | 15 | 15 | £2.93 | £2.71 | YES | |
DSWX10-110360-IW | 110 | 360 | Inside | Card | 15 | 15 | £3.10 | £2.86 | YES | |
DSWX10-114360-IW | 114 | 360 | Inside | Card | 15 | 15 | £3.21 | £2.97 | YES | |
DSWX10-130360-IW | 130 | 360 | Inside | Card | 15 | 15 | £3.67 | £3.38 | YES | |
DSWX10-050450-IW | 50 | 450 | Inside | Card | 24 | 24 | £1.76 | £1.63 | YES | |
DSWX10-055450-IW | 55 | 450 | Inside | Card | 24 | 24 | £1.94 | £1.79 | YES | |
DSWX10-065450-IW | 65 | 450 | Inside | Card | 12 | 12 | £2.29 | £2.11 | YES | |
DSWX10-076450-IW | 76 | 450 | Inside | Card | 12 | 12 | £2.68 | £2.47 | YES | |
DSWX10-083450-IW | 83 | 450 | Inside | Card | 12 | 12 | £2.93 | £2.70 | YES | |
DSWX10-090450-IW | 90 | 450 | Inside | Card | 12 | 12 | £3.17 | £2.93 | YES | |
DSWX10-104450-IW | 104 | 450 | Inside | Card | 12 | 12 | £3.67 | £3.38 | YES | |
DSWX10-110450-IW | 110 | 450 | Inside | Card | 12 | 12 | £3.88 | £3.58 | YES | |
DSWX10-130450-IW | 130 | 450 | Inside | Card | 12 | 12 | £4.58 | £4.23 | YES | |
DSWX10-155450-IW | 155 | 450 | Inside | Card | 12 | 12 | £5.46 | £5.04 | YES | |
DSWX10-165450-IW | 165 | 450 | Inside | Card | 12 | 12 | £5.81 | £5.37 | YES | |
The above sizes are manufactured with 25.5mm ID cardboard cores. | ||||||||||
Outside Wound | ||||||||||
DSWX10-058074H-OW | 58 | 74 | Outside | Card | 25 | 450 | £0.54 | NO | ||
The above size is manufactured with 58mm wide 13mm ID cardboard cores with 2 notches each end | ||||||||||
DSWX10-064074H-OW | 64 | 74 | Outside | Card | 25 | 25 | £0.60 | £0.57 | YES | |
DSWX10-084074H-OW | 84 | 74 | Outside | Card | 25 | 25 | £0.79 | £0.75 | YES | |
DSWX10-110074H-OW | 110 | 74 | Outside | Card | 25 | 25 | £1.03 | £0.98 | YES | |
DSWX10-110091H-OW | 110 | 91 | Outside | Card | 25 | 25 | £1.27 | £1.21 | YES | |
DSWX10-066110H-OW | 66 | 110 | Outside | Card | 13 | 390 | £0.92 | £0.87 | C | |
DSWX10-084110H-OW | 84 | 110 | Outside | Card | 10 | 300 | £1.17 | £1.11 | C | |
DSWX10-110110H-OW | 110 | 110 | Outside | Card | 20 | 20 | £1.53 | £1.46 | A | |
The above sizes are manufactured with 110mm wide 13mm ID cardboard cores with 2 notches each end | ||||||||||
DSWX10-104155-OW | 104 | 155 | Outside | Card | 28 | 28 | £1.26 | £1.17 | YES | |
DSWX10-170155-OW | 170 | 155 | Outside | Card | 28 | 28 | £2.06 | £1.90 | YES | |
DSWX10-050300-OW | 50 | 300 | Outside | Card | 30 | 30 | £1.17 | £1.08 | YES | |
DSWX10-055300-OW | 55 | 300 | Outside | Card | 30 | 30 | £1.29 | £1.19 | YES | |
DSWX10-060300-OW | 60 | 300 | Outside | Card | 15 | 15 | £1.41 | £1.30 | YES | |
DSWX10-070300-OW | 70 | 300 | Outside | Card | 15 | 15 | £1.64 | £1.52 | YES | |
DSWX10-080300-OW | 80 | 300 | Outside | Card | 15 | 15 | £1.88 | £1.73 | YES | |
DSWX10-090300-OW | 90 | 300 | Outside | Card | 15 | 15 | £2.11 | £1.95 | YES | |
DSWX10-104300-OW | 104 | 300 | Outside | Card | 15 | 15 | £2.44 | £2.26 | YES | |
DSWX10-110300-OW | 110 | 300 | Outside | Card | 15 | 15 | £2.58 | £2.39 | YES | |
DSWX10-155300-OW | 155 | 300 | Outside | Card | 15 | 15 | £3.64 | £3.36 | YES | |
DSWX10-170300-OW | 170 | 300 | Outside | Card | 15 | 15 | £3.99 | £3.69 | YES | |
DSWX10-220300-OW | 220 | 300 | Outside | Card | 15 | 15 | £5.17 | £4.77 | YES | |
DSWX10-040450-OW | 40 | 450 | Outside | Card | 24 | 24 | £1.41 | £1.30 | YES | |
DSWX10-050450-OW | 50 | 450 | Outside | Card | 24 | 24 | £1.76 | £1.63 | YES | |
DSWX10-055450-OW | 55 | 450 | Outside | Card | 24 | 24 | £1.94 | £1.79 | YES | |
DSWX10-060450-OW | 60 | 450 | Outside | Card | 12 | 12 | £2.11 | £1.95 | YES | |
DSWX10-065450-OW | 65 | 450 | Outside | Card | 12 | 12 | £2.29 | £2.11 | YES | |
DSWX10-070450-OW | 70 | 450 | Outside | Card | 12 | 12 | £2.47 | £2.28 | YES | |
DSWX10-076450-OW | 76 | 450 | Outside | Card | 12 | 12 | £2.68 | £2.47 | YES | |
DSWX10-083450-OW | 83 | 450 | Outside | Card | 12 | 12 | £2.93 | £2.70 | YES | |
DSWX10-090450-OW | 90 | 450 | Outside | Card | 12 | 12 | £3.17 | £2.93 | YES | |
DSWX10-095450-OW | 95 | 450 | Outside | Card | 12 | 12 | £3.35 | £3.09 | YES | |
DSWX10-104450-OW | 104 | 450 | Outside | Card | 12 | 12 | £3.67 | £3.38 | YES | |
DSWX10-110450-OW | 110 | 450 | Outside | Card | 12 | 12 | £3.88 | £3.58 | YES | |
DSWX10-130450-OW | 130 | 450 | Outside | Card | 12 | 12 | £4.58 | £4.23 | YES | |
DSWX10-152450-OW | 152 | 450 | Outside | Card | 12 | 12 | £5.36 | £4.94 | YES | |
DSWX10-155450-OW | 155 | 450 | Outside | Card | 12 | 12 | £5.46 | £5.04 | YES | |
DSWX10-165450-OW | 165 | 450 | Outside | Card | 12 | 12 | £5.81 | £5.37 | YES | |
DSWX10-174450-OW | 174 | 450 | Outside | Card | 12 | 12 | £6.13 | £5.66 | YES | |
DSWX10-220450-OW | 220 | 450 | Outside | Card | 12 | 12 | £7.75 | £7.16 | YES | |
DSWX10-055600-OW | 55 | 600 | Outside | Card | 20 | 20 | £2.58 | £2.39 | YES | |
DSWX10-080600-OW | 80 | 600 | Outside | Card | 10 | 10 | £3.76 | £3.47 | YES | |
DSWX10-110600-OW | 110 | 600 | Outside | Card | 10 | 10 | £5.17 | £4.77 | YES | |
DSWX10-130600-OW | 130 | 600 | Outside | Card | 10 | 10 | £6.11 | £5.64 | YES | |
DSWX10-155600-OW | 155 | 600 | Outside | Card | 10 | 10 | £7.28 | £6.72 | YES | |
The above sizes are manufactured with 25.5mm ID cardboard cores. | ||||||||||
DSWX10-110300T-OW | 110 | 300 | Outside | Card | 15 | 15 | £2.58 | £2.39 | YES | |
DSWX10-110450T-OW | 110 | 450 | Outside | Card | 12 | 12 | £3.88 | £3.58 | YES | |
The above sizes are manufactured centrally wound onto 118mm wide 25.5mm ID cardboard cores with 2 notches each end, 2 spare cores per box |