Great scratch resistance for your labels! For ‘Flat Head’ printers.
DSDX-25 PREMIUM WAX RESIN |
|||||||||
Scroll down to view the complete list of stock sizes. We are working on producing individual pages for all these products which you’ll be able to order on-line. Until then, please contact us in the old-fashioned way and we’ll help you! | |||||||||
YES stock items = same day shipping, NO = made with 5 working day lead time (non-returnable) | |||||||||
PART NUMBER | WIDTH (mm) | LENGTH (M) | WINDING | CORE TYPE | BOX QTY | MIN ORDER | PRICE EA | 1000+ PRICE EA | |
Inside Wound | |||||||||
DSDX25-110100H-IW | 110 | 100 | Inside | Card | 25 | 25 | £2.05 | £1.99 | |
The above size is manufactured with 110mm wide 13mm ID cardboard cores with 2 notches each end | |||||||||
DSDX25-040360-IW | 40 | 360 | Inside | Card | 30 | 30 | £2.00 | £1.91 | |
DSDX25-050360-IW | 50 | 360 | Inside | Card | 30 | 30 | £2.49 | £2.39 | |
DSDX25-055360-IW | 55 | 360 | Inside | Card | 30 | 30 | £2.74 | £2.62 | |
DSDX25-065360-IW | 65 | 360 | Inside | Card | 15 | 15 | £3.24 | £3.10 | |
DSDX25-076360-IW | 76 | 360 | Inside | Card | 15 | 15 | £3.79 | £3.63 | |
DSDX25-083360-IW | 83 | 360 | Inside | Card | 15 | 15 | £4.14 | £3.96 | |
DSDX25-090360-IW | 90 | 360 | Inside | Card | 15 | 15 | £4.49 | £4.29 | |
DSDX25-104360-IW | 104 | 360 | Inside | Card | 15 | 15 | £5.19 | £4.96 | |
DSDX25-110360-IW | 110 | 360 | Inside | Card | 15 | 15 | £5.49 | £5.25 | |
DSDX25-114360-IW | 114 | 360 | Inside | Card | 15 | 15 | £5.69 | £5.44 | |
DSDX25-130360-IW | 130 | 360 | Inside | Card | 15 | 15 | £6.48 | £6.20 | |
DSDX25-155360-IW | 155 | 360 | Inside | Card | 15 | 15 | £7.73 | £7.40 | |
DSDX25-050450-IW | 50 | 450 | Inside | Card | 24 | 24 | £3.12 | £2.98 | |
DSDX25-055450-IW | 55 | 450 | Inside | Card | 24 | 24 | £3.43 | £3.28 | |
DSDX25-060450-IW | 60 | 450 | Inside | Card | 12 | 12 | £3.74 | £3.58 | |
DSDX25-065450-IW | 65 | 450 | Inside | Card | 12 | 12 | £4.05 | £3.88 | |
DSDX25-070450-IW | 70 | 450 | Inside | Card | 12 | 12 | £4.36 | £4.17 | |
DSDX25-076450-IW | 76 | 450 | Inside | Card | 12 | 12 | £4.74 | £4.53 | |
DSDX25-083450-IW | 83 | 450 | Inside | Card | 12 | 12 | £5.18 | £4.95 | |
DSDX25-090450-IW | 90 | 450 | Inside | Card | 12 | 12 | £5.61 | £5.37 | |
DSDX25-104450-IW | 104 | 450 | Inside | Card | 12 | 12 | £6.48 | £6.20 | |
DSDX25-110450-IW | 110 | 450 | Inside | Card | 12 | 12 | £6.86 | £6.56 | |
DSDX25-130450-IW | 130 | 450 | Inside | Card | 12 | 12 | £8.11 | £7.75 | |
DSDX25-155450-IW | 155 | 450 | Inside | Card | 12 | 12 | £9.66 | £9.24 | |
DSDX25-165450-IW | 165 | 450 | Inside | Card | 12 | 12 | £10.29 | £9.84 | |
DSDX25-170450-IW | 170 | 450 | Inside | Card | 12 | 12 | £10.60 | £10.14 | |
DSDX25-216450-IW | 216 | 450 | Inside | Card | 12 | 12 | £13.47 | £12.88 | |
The above sizes are manufactured with 25.5mm ID cardboard cores. | |||||||||
Outside Wound | |||||||||
DSDX25-058074H-OW | 58 | 74 | Outside | Card | 25 | 300 | £0.80 | ||
The above size are manufactured with 58mm wide 13mm ID cardboard cores with 2 notches each end | |||||||||
DSDX25-064074H-OW | 64 | 74 | Outside | Card | 25 | 25 | £0.89 | £0.86 | |
DSDX25-084074H-OW | 84 | 74 | Outside | Card | 25 | 25 | £1.16 | £1.12 | |
DSDX25-110074H-OW | 110 | 74 | Outside | Card | 25 | 25 | £1.52 | £1.47 | |
DSDX25-110091H-OW | 110 | 91 | Outside | Card | 25 | 25 | £1.87 | £1.81 | |
DSDX25-066110H-OW | 66 | 110 | Outside | Card | 13 | 260 | £1.36 | £1.31 | |
DSDX25-084110H-OW | 84 | 110 | Outside | Card | 10 | 200 | £1.73 | £1.67 | |
DSDX25-110110H-OW | 110 | 110 | Outside | Card | 20 | 24 | £2.26 | £2.19 | |
The above sizes are manufactured with 110mm wide 13mm ID cardboard cores with 2 notches each end | |||||||||
DSDX25-104155-OW | 104 | 155 | Outside | Card | 28 | 28 | £2.23 | £2.14 | |
DSDX25-170155-OW | 170 | 155 | Outside | Card | 28 | 28 | £3.65 | £3.49 | |
The above sizes are manufactured with 25.5mm ID cardboard cores with 2 notches each end | |||||||||
DSDX25-050300-OW | 50 | 300 | Outside | Card | 30 | 30 | £2.08 | £1.99 | |
DSDX25-055300-OW | 55 | 300 | Outside | Card | 30 | 30 | £2.29 | £2.19 | |
DSDX25-060300-OW | 60 | 300 | Outside | Card | 15 | 15 | £2.49 | £2.39 | |
DSDX25-065300-OW | 65 | 300 | Outside | Card | 15 | 15 | £2.70 | £2.58 | |
DSDX25-070300-OW | 70 | 300 | Outside | Card | 15 | 15 | £2.91 | £2.78 | |
DSDX25-080300-OW | 80 | 300 | Outside | Card | 15 | 15 | £3.33 | £3.18 | |
DSDX25-090300-OW | 90 | 300 | Outside | Card | 15 | 15 | £3.74 | £3.58 | |
DSDX25-104300-OW | 104 | 300 | Outside | Card | 15 | 15 | £4.32 | £4.13 | |
DSDX25-110300-OW | 110 | 300 | Outside | Card | 15 | 15 | £4.57 | £4.37 | |
DSDX25-130300-OW | 130 | 300 | Outside | Card | 15 | 15 | £5.40 | £5.17 | |
DSDX25-155300-OW | 155 | 300 | Outside | Card | 15 | 15 | £6.44 | £6.16 | |
DSDX25-170300-OW | 170 | 300 | Outside | Card | 15 | 15 | £7.07 | £6.76 | |
DSDX25-220300-OW | 220 | 300 | Outside | Card | 15 | 15 | £9.14 | £8.75 | |
DSDX25-040450-OW | 40 | 450 | Outside | Card | 24 | 24 | £2.49 | £2.39 | |
DSDX25-050450-OW | 50 | 450 | Outside | Card | 24 | 24 | £3.12 | £2.98 | |
DSDX25-055450-OW | 55 | 450 | Outside | Card | 24 | 24 | £3.43 | £3.28 | |
DSDX25-060450-OW | 60 | 450 | Outside | Card | 12 | 12 | £3.74 | £3.58 | |
DSDX25-065450-OW | 65 | 450 | Outside | Card | 12 | 12 | £4.05 | £3.88 | |
DSDX25-070450-OW | 70 | 450 | Outside | Card | 12 | 12 | £4.36 | £4.17 | |
DSDX25-076450-OW | 76 | 450 | Outside | Card | 12 | 12 | £4.74 | £4.53 | |
DSDX25-083450-OW | 83 | 450 | Outside | Card | 12 | 12 | £5.18 | £4.95 | |
DSDX25-090450-OW | 90 | 450 | Outside | Card | 12 | 12 | £5.61 | £5.37 | |
DSDX25-095450-OW | 95 | 450 | Outside | Card | 12 | 12 | £5.92 | £5.67 | |
DSDX25-104450-OW | 104 | 450 | Outside | Card | 12 | 12 | £6.48 | £6.20 | |
DSDX25-110450-OW | 110 | 450 | Outside | Card | 12 | 12 | £6.86 | £6.56 | |
DSDX25-130450-OW | 130 | 450 | Outside | Card | 12 | 12 | £8.11 | £7.75 | |
DSDX25-140450-OW | 140 | 450 | Outside | Card | 12 | 12 | £8.73 | £8.35 | |
DSDX25-152450-OW | 152 | 450 | Outside | Card | 12 | 12 | £9.48 | £9.07 | |
DSX25-155450-OW | 155 | 450 | Outside | Card | 12 | 12 | £9.66 | £9.24 | |
DSDX25-165450-OW | 165 | 450 | Outside | Card | 12 | 12 | £10.29 | £9.84 | |
DSDX25-170450-OW | 170 | 450 | Outside | Card | 12 | 12 | £10.60 | £10.14 | |
DSDX25-174450-OW | 174 | 450 | Outside | Card | 12 | 12 | £10.85 | £10.38 | |
DSDX25-220450-OW | 220 | 450 | Outside | Card | 12 | 12 | £13.72 | £13.12 | |
DSDX25-040600-OW | 40 | 600 | Outside | Card | 20 | 20 | £3.33 | £3.18 | |
DSDX25-055600-OW | 55 | 600 | Outside | Card | 20 | 20 | £4.57 | £4.37 | |
DSDX25-060600-OW | 60 | 600 | Outside | Card | 10 | 10 | £4.99 | £4.77 | |
DSDX25-083600-OW | 83 | 600 | Outside | Card | 10 | 10 | £6.90 | £6.60 | |
DSDX25-110600-OW | 110 | 600 | Outside | Card | 10 | 10 | £9.14 | £8.75 | |
DSDX25-130600-OW | 130 | 600 | Outside | Card | 10 | 10 | £10.81 | £10.34 | |
DSDX25-160600-OW | 160 | 600 | Outside | Card | 10 | 10 | £13.30 | £12.72 | |
DSDX25-060625-OW | 60 | 625 | Outside | Black | 10 | 10 | £5.20 | £4.97 | |
DSDX25-080625-OW | 80 | 625 | Outside | Black | 10 | 10 | £6.93 | £6.63 | |
DSDX25-110625-OW | 110 | 625 | Outside | Black | 10 | 10 | £9.53 | £9.11 | |
DSDX25-171625-OW | 171 | 625 | Outside | Black | 10 | 10 | £14.81 | £14.16 | |
DSDX25-220625-OW | 220 | 625 | Outside | Black | 10 | 10 | £19.05 | £18.22 | |
The above sizes are manufactured with 25.5mm ID cardboard cores. | |||||||||
DSDX25-083300T-OW | 83 | 300 | Outside | Card | 15 | 15 | £3.45 | £3.30 | |
DSDX25-095300T-OW | 95 | 300 | Outside | Card | 15 | 15 | £3.95 | £3.78 | |
DSDX25-110300T-OW | 110 | 300 | Outside | Card | 15 | 15 | £4.57 | £4.37 | |
DSDX25-060450T-OW | 60 | 450 | Outside | Black | 12 | 12 | £3.74 | £3.58 | |
DSDX25-083450T-OW | 83 | 450 | Outside | Black | 12 | 12 | £5.18 | £4.95 | |
DSDX25-095450T-OW | 95 | 450 | Outside | Black | 12 | 12 | £5.92 | £5.67 | |
DSDX25-110450T-OW | 110 | 450 | Outside | Black | 12 | 12 | £6.86 | £6.56 | |
The above sizes are manufactured centrally wound onto 118mm wide 25.5mm ID cardboard cores with 2 notches each end, 2 spare cores per box | |||||||||
DSDX25-160300T-OW | 160 | 300 | Outside | Card | 15 | 15 | £6.65 | £6.36 | |
DSDX25-220300T-OW | 220 | 300 | Outside | Card | 15 | 15 | £9.14 | £8.75 | |
The above sizes are manufactured centrally wound onto 239mm wide 25.5mm ID cardboard cores with 2 notches each end, 2 spare cores per box | |||||||||
DSDX25-110600PS-OW | 110 | 600 | Outside | Plastic SP | 8 | 8 | £10.11 | £9.71 | |
The above sizes are manufactured on a special injection moulded core with splines suitable for use on these printers. |