Dragon High Performance wax/resin ribbon offers superior scratch & chemical resistance when used in ‘flat head’ label printers!
DSDX-80 HIGH PERFORMANCE WAX RESIN |
|||||||||||
Scroll down to view the complete list of stock sizes. We are working on producing individual pages for all these products which you’ll be able to order on-line. Until then, please contact us in the old-fashioned way and we’ll help you! | |||||||||||
YES stock items = same day shipping, NO = made with 5 working day lead time (non-returnable) | |||||||||||
PART NUMBER | WIDTH (mm) | LENGTH (M) | WINDING | CORE TYPE | BOX QTY | MIN ORDER | PRICE EA | 1000+ PRICE | STOCK | ||
Inside Wound | |||||||||||
DSDX80-050360-IW | 50 | 360 | Inside | Card | 30 | 30 | £2.87 | £2.77 | YES | ||
DSDX80-055360-IW | 55 | 360 | Inside | Card | 30 | 30 | £3.16 | £3.04 | YES | ||
DSDX80-065360-IW | 65 | 360 | Inside | Card | 15 | 15 | £3.74 | £3.59 | YES | ||
DSDX80-076360-IW | 76 | 360 | Inside | Card | 15 | 15 | £4.37 | £4.20 | YES | ||
DSDX80-083360-IW | 83 | 360 | Inside | Card | 15 | 15 | £4.77 | £4.59 | YES | ||
DSDX80-090360-IW | 90 | 360 | Inside | Card | 15 | 15 | £5.17 | £4.98 | YES | ||
DSDX80-104360-IW | 104 | 360 | Inside | Card | 15 | 15 | £5.98 | £5.75 | YES | ||
DSDX80-110360-IW | 110 | 360 | Inside | Card | 15 | 15 | £6.32 | £6.08 | YES | ||
DSDX80-114360-IW | 114 | 360 | Inside | Card | 15 | 15 | £6.55 | £6.30 | YES | ||
DSDX80-130360-IW | 130 | 360 | Inside | Card | 15 | 15 | £7.47 | £7.19 | YES | ||
DSDX80-155360-IW | 155 | 360 | Inside | Card | 15 | 15 | £8.91 | £8.57 | YES | ||
DSDX80-170360-IW | 170 | 360 | Inside | Card | 15 | 15 | £9.77 | £9.40 | YES | ||
DSDX80-055450-IW | 55 | 450 | Inside | Card | 24 | 24 | £3.95 | £3.80 | YES | ||
DSDX80-076450-IW | 76 | 450 | Inside | Card | 12 | 12 | £5.46 | £5.25 | YES | ||
DSDX80-083450-IW | 83 | 450 | Inside | Card | 12 | 12 | £5.96 | £5.74 | YES | ||
DSDX80-090450-IW | 90 | 450 | Inside | Card | 12 | 12 | £6.47 | £6.22 | YES | ||
DSDX80-110450-IW | 110 | 450 | Inside | Card | 12 | 12 | £7.90 | £7.60 | YES | ||
DSDX80-130450-IW | 130 | 450 | Inside | Card | 12 | 12 | £9.34 | £8.99 | YES | ||
DSDX80-155450-IW | 155 | 450 | Inside | Card | 12 | 12 | £11.13 | £10.71 | YES | ||
The above sizes are manufactured with 25.5mm ID cardboard cores. | |||||||||||
Outside Wound | |||||||||||
DSDX80-058074H-OW | 58 | 74 | Outside | Card | 25 | 150 | £0.89 | NO | |||
The above size are manufactured with 58mm wide 13mm ID cardboard cores with 2 notches each end | |||||||||||
DSDX80-064074H-OW | 64 | 74 | Outside | Card | 25 | 25 | £0.98 | £0.96 | YES | ||
DSDX80-084074H-OW | 84 | 74 | Outside | Card | 25 | 25 | £1.29 | £1.25 | YES | ||
DSDX80-110074H-OW | 110 | 74 | Outside | Card | 25 | 25 | £1.69 | £1.64 | YES | ||
DSDX80-110091H-OW | 110 | 91 | Outside | Card | 25 | 25 | £2.08 | £2.02 | YES | ||
DSDX80-066110H-OW | 66 | 110 | Outside | Card | 13 | 130 | £1.51 | £1.47 | C | ||
DSDX80-084110H-OW | 84 | 110 | Outside | Card | 10 | 100 | £1.92 | £1.86 | C | ||
DSDX80-110110H-OW | 110 | 110 | Outside | Card | 8 | 80 | £2.51 | £2.44 | C | ||
The above sizes are manufactured with 110mm wide 13mm ID cardboard cores with 2 notches each end | |||||||||||
DSDX80-040300-OW | 40 | 300 | Outside | Card | 30 | 30 | £1.92 | £1.84 | YES | ||
DSDX80-050300-OW | 50 | 300 | Outside | Card | 30 | 30 | £2.39 | £2.30 | YES | ||
DSDX80-055300-OW | 55 | 300 | Outside | Card | 30 | 30 | £2.63 | £2.53 | YES | ||
DSDX80-060300-OW | 60 | 300 | Outside | Card | 15 | 15 | £2.87 | £2.77 | YES | ||
DSDX80-070300-OW | 70 | 300 | Outside | Card | 15 | 15 | £3.35 | £3.23 | YES | ||
DSDX80-080300-OW | 80 | 300 | Outside | Card | 15 | 15 | £3.83 | £3.69 | YES | ||
DSDX80-090300-OW | 90 | 300 | Outside | Card | 15 | 15 | £4.31 | £4.15 | YES | ||
DSDX80-104300-OW | 104 | 300 | Outside | Card | 15 | 15 | £4.98 | £4.79 | YES | ||
DSDX80-110300-OW | 110 | 300 | Outside | Card | 15 | 15 | £5.27 | £5.07 | YES | ||
DSDX80-130300-OW | 130 | 300 | Outside | Card | 15 | 15 | £6.23 | £5.99 | YES | ||
DSDX80-155300-OW | 155 | 300 | Outside | Card | 15 | 15 | £7.42 | £7.14 | YES | ||
DSDX80-165300-OW | 165 | 300 | Outside | Card | 15 | 15 | £7.90 | £7.60 | YES | ||
DSDX80-170300-OW | 170 | 300 | Outside | Card | 15 | 15 | £8.14 | £7.83 | YES | ||
DSDX80-220300-OW | 220 | 300 | Outside | Card | 15 | 15 | £10.54 | £10.14 | YES | ||
DSDX80-055450-OW | 55 | 450 | Outside | Card | 24 | 24 | £3.95 | £3.80 | YES | ||
DSDX80-060450-OW | 60 | 450 | Outside | Card | 12 | 12 | £4.31 | £4.15 | YES | ||
DSDX80-065450-OW | 65 | 450 | Outside | Card | 12 | 12 | £4.67 | £4.49 | YES | ||
DSDX80-076450-OW | 76 | 450 | Outside | Card | 12 | 12 | £5.46 | £5.25 | YES | ||
DSDX80-083450-OW | 83 | 450 | Outside | Card | 12 | 12 | £5.96 | £5.74 | YES | ||
DSDX80-090450-OW | 90 | 450 | Outside | Card | 12 | 12 | £6.47 | £6.22 | YES | ||
DSDX80-104450-OW | 104 | 450 | Outside | Card | 12 | 12 | £7.47 | £7.19 | YES | ||
DSDX80-110450-OW | 110 | 450 | Outside | Card | 12 | 12 | £7.90 | £7.60 | YES | ||
DSDX80-130450-OW | 130 | 450 | Outside | Card | 12 | 12 | £9.34 | £8.99 | YES | ||
DSDX80-155450-OW | 155 | 450 | Outside | Card | 12 | 12 | £11.13 | £10.71 | YES | ||
The above sizes are manufactured with 25.5mm ID cardboard cores. | |||||||||||
DSDX80-083300T-OW | 83 | 300 | Outside | Card | 15 | 15 | £3.98 | £3.83 | YES | ||
DSDX80-110300T-OW | 110 | 300 | Outside | Card | 15 | 15 | £5.27 | £5.07 | YES | ||
The above sizes are manufactured centrally wound onto 118mm wide 25.5mm ID cardboard cores with 2 notches each end, 2 spare cores per box |