APX 8 Inkanto ribbon from Armor-IIMAK has been developed by Armor-IIMAK to suit a wide range of label types.

Suitable for use with flat head printers
Whether you are wanting to print on rough paper, coated paper, synthetics – this ribbon will give unrivalled smudge & scratch resistance,
together with a high level of blackness and accuracy on small text.
If you’d like to evaluate this ribbon free of charge, please email us at sales@dragon-solutions.com and we will send you some samples.
Since this is a new product, we are still in the process of adding these various options to our on-line shop. For the time being, if you’d like
to order, either phone us or email sales@dragon-solutions.com
On our table below, if the location is given as ‘F’, this means that these will be supplied direct from the factory in France. A £25.00 carriage charge will apply and there will be a minimum order quantity of 50 rolls.
If stock location is ‘UK’, carriage will be £10.00 and the MOQ is one box.
Each size is available as ink-in or ink-out.
APX8 Inkanto Ribbon |
|||||
| Width | Length | Rolls/Box | Price/box | Stock Location | MOQ |
| 40 | 450 | 25 | £108.00 | F | 50 (2 boxes) |
| 40 | 300 | 25 | £72.00 | F | 50 (2 boxes) |
| 50 | 300 | 25 | £90.00 | F | 50 (2 boxes) |
| 50 | 450 | 10 | £54.00 | F | 50 (5 boxes) |
| 55 | 300 | 25 | £99.00 | F | 50 (2 boxes) |
| 60 | 450 | 10 | £64.80 | UK | 10 (1 box) |
| 60 | 300 | 25 | £108.00 | F | 50 (2 boxes) |
| 70 | 300 | 10 | £50.40 | F | 50 (5 boxes) |
| 80 | 300 | 10 | £57.60 | F | 50 (5 boxes) |
| 80 | 450 | 10 | £86.40 | F | 50 (5 boxes) |
| 83 | 450 | 10 | £89.64 | UK | 10 (1 box) |
| 90 | 300 | 10 | £64.80 | F | 50 (5 boxes) |
| 90 | 450 | 10 | £97.20 | F | 50 (5 boxes) |
| 100 | 300 | 10 | £72.00 | F | 50 (5 boxes) |
| 102 | 600 | 10 | £146.88 | F | 50 (5 boxes) |
| 104 | 450 | 10 | £112.32 | F | 50 (5 boxes) |
| 110 | 300 | 10 | £79.20 | UK | 10 (1 box) |
| 110 | 450 | 10 | £118.80 | UK | 10 (1 box) |
| 130 | 300 | 10 | £93.60 | F | 50 (5 boxes) |
| 140 | 450 | 5 | £75.60 | F | 50 (10 boxes) |
| 154 | 450 | 5 | £83.16 | UK | 5 (1 box) |
| 170 | 450 | 5 | £91.80 | UK | 5 (1 box) |
| 170 | 300 | 5 | £61.20 | F | 50 (10 boxes) |
| 220 | 300 | 5 | £79.20 | F | 50 (10 boxes) |
See the standard (but very good!) Inkanto APR 6 wax/resin range from this link.

