<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragon Solutions</title>
	<atom:link href="https://www.dragon-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dragon-solutions.com/</link>
	<description>A4 and Roll Label Specialists</description>
	<lastBuildDate>Sun, 01 Nov 2026 06:02:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.dragon-solutions.com/wp-content/uploads/2015/12/cropped-D.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Dragon Solutions</title>
	<link>https://www.dragon-solutions.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">80150150</site>	<item>
		<title>Top 5 Barcode Label Sizes for Warehouse Inventory Explained</title>
		<link>https://www.dragon-solutions.com/top-5-barcode-label-sizes-warehouse-inventory/</link>
					<comments>https://www.dragon-solutions.com/top-5-barcode-label-sizes-warehouse-inventory/#respond</comments>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 06:02:29 +0000</pubDate>
				<category><![CDATA[Dragon Solutions Blog]]></category>
		<category><![CDATA[barcode label sizes]]></category>
		<category><![CDATA[barcode quiet zone requirements]]></category>
		<category><![CDATA[bin location barcode labels]]></category>
		<category><![CDATA[top 5 barcode label sizes for warehouse inventory]]></category>
		<category><![CDATA[warehouse rack location labels]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/top-5-barcode-label-sizes-warehouse-inventory/</guid>

					<description><![CDATA[<p>Compare barcode label sizes for warehouse racks, bins and cartons, and learn how to test scan readability before you print a full run.</p>
<p>The post <a href="https://www.dragon-solutions.com/top-5-barcode-label-sizes-warehouse-inventory/">Top 5 Barcode Label Sizes for Warehouse Inventory Explained</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dragon-solutions.com/top-5-barcode-label-sizes-warehouse-inventory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30347</post-id>	</item>
		<item>
		<title>Standard Label Sizes: 12 Common Dimensions Explained</title>
		<link>https://www.dragon-solutions.com/standard-label-sizes-chart/</link>
					<comments>https://www.dragon-solutions.com/standard-label-sizes-chart/#respond</comments>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 14:55:26 +0000</pubDate>
				<category><![CDATA[Dragon Solutions Blog]]></category>
		<category><![CDATA[how to choose the correct label size]]></category>
		<category><![CDATA[jar and bottle label sizes]]></category>
		<category><![CDATA[label size chart in mm and inches]]></category>
		<category><![CDATA[shipping label dimensions]]></category>
		<category><![CDATA[standard label sizes]]></category>
		<category><![CDATA[standard label sizes chart]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/standard-label-sizes-chart/</guid>

					<description><![CDATA[<p>Find standard label sizes in mm and inches for jars, bottles, shipping and address labels, plus how to measure and choose the right size for your product.</p>
<p>The post <a href="https://www.dragon-solutions.com/standard-label-sizes-chart/">Standard Label Sizes: 12 Common Dimensions Explained</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.dragon-solutions.com/standard-label-sizes-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30343</post-id>	</item>
		<item>
		<title>How to Get On Site Label Printer Repair Fast</title>
		<link>https://www.dragon-solutions.com/on-site-label-printer-repair/</link>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 11:13:54 +0000</pubDate>
				<category><![CDATA[Dragon Solutions Blog]]></category>
		<category><![CDATA[label printer service call]]></category>
		<category><![CDATA[label printer troubleshooting]]></category>
		<category><![CDATA[on site label printer repair]]></category>
		<category><![CDATA[printer repair depot service]]></category>
		<category><![CDATA[thermal label printer maintenance]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/on-site-label-printer-repair/</guid>

					<description><![CDATA[<p>Book on site label printer repair fast for thermal and direct thermal printers UK-wide.</p>
<p>The post <a href="https://www.dragon-solutions.com/on-site-label-printer-repair/">How to Get On Site Label Printer Repair Fast</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30327</post-id>	</item>
		<item>
		<title>Thermal Transfer Ribbon Price Per Roll: UK Buyer&#8217;s Guide</title>
		<link>https://www.dragon-solutions.com/thermal-transfer-ribbon-price-per-roll/</link>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 08:36:24 +0000</pubDate>
				<category><![CDATA[Dragon Solutions Blog]]></category>
		<category><![CDATA[resin thermal transfer ribbon]]></category>
		<category><![CDATA[thermal printer ribbon sizes]]></category>
		<category><![CDATA[thermal transfer ribbon]]></category>
		<category><![CDATA[thermal transfer ribbon price per roll]]></category>
		<category><![CDATA[wax resin thermal transfer ribbon]]></category>
		<category><![CDATA[wax thermal transfer ribbon]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/thermal-transfer-ribbon-price-per-roll/</guid>

					<description><![CDATA[<p>Compare thermal transfer ribbon price per roll by type, size and core. Learn what drives cost, how to cut cost per label, and get a UK quote.</p>
<p>The post <a href="https://www.dragon-solutions.com/thermal-transfer-ribbon-price-per-roll/">Thermal Transfer Ribbon Price Per Roll: UK Buyer&#8217;s Guide</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30264</post-id>	</item>
		<item>
		<title>Shipping Label Pallet Offer!</title>
		<link>https://www.dragon-solutions.com/shipping-label-pallet-offer/</link>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 08:23:13 +0000</pubDate>
				<category><![CDATA[Dragon Solutions Blog]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/?p=28537</guid>

					<description><![CDATA[<p>Shipping Labels &#8211; whole pallet &#8211; £1951.00 + VAT DELIVERED! &#160; &#160; Shipping labels &#8211; For the rest of August &#38; September, we&#8217;re offering this deal on direct thermal labels. Supplied on rolls of 450 labels with 25mm cores &#8211; ideal for desktop printers such as the Zebra. These are direct thermal labels and don&#8217;t [&#8230;]</p>
<p>The post <a href="https://www.dragon-solutions.com/shipping-label-pallet-offer/">Shipping Label Pallet Offer!</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28537</post-id>	</item>
		<item>
		<title>Dragon Brand High Performance Wax/Resin Ribbon</title>
		<link>https://www.dragon-solutions.com/dragon-brand-high-performance-wax-resin-ribbon/</link>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Sat, 26 Aug 2023 09:08:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/?p=27425</guid>

					<description><![CDATA[<p>Dragon High Performance wax/resin ribbon offers superior scratch &#38; chemical resistance when used in &#8216;flat head&#8217; label printers! &#160; DSDX-80 HIGH PERFORMANCE WAX RESIN Scroll down to view the complete list of stock sizes. We are working on producing individual pages for all these products which you’ll be able to order on-line. Until then, please contact [&#8230;]</p>
<p>The post <a href="https://www.dragon-solutions.com/dragon-brand-high-performance-wax-resin-ribbon/">Dragon Brand High Performance Wax/Resin Ribbon</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27425</post-id>	</item>
		<item>
		<title>Shipping Label Offer</title>
		<link>https://www.dragon-solutions.com/shipping-label-offer/</link>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Thu, 25 May 2023 07:27:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/?p=27229</guid>

					<description><![CDATA[<p>SPECIAL OFFER UNTIL JUNE 30th 2023! 1 pallet of 250,000 labels for £2700 + VAT delivered! 101.6mm x 152.4mm Direct Thermal Paper Permanent Adhesive Perforated Every Label 500 Labels Per Reel 19mm, 25mm, 38mm, 44mm or 76mm Cores Available Call us on 0161 440 7555 or 07811 166859 or email sales@dragon-solutions.com We can wind these [&#8230;]</p>
<p>The post <a href="https://www.dragon-solutions.com/shipping-label-offer/">Shipping Label Offer</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27229</post-id>	</item>
		<item>
		<title>APX 8 Inkanto Wax/Resin Ribbon for all label types</title>
		<link>https://www.dragon-solutions.com/apx-8-inkanto-wax-resin-ribbon-for-all-label-types/</link>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Tue, 04 Apr 2023 06:59:29 +0000</pubDate>
				<category><![CDATA[Dragon Solutions Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ricoh B110A]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/?p=26384</guid>

					<description><![CDATA[<p>APX 8 Inkanto ribbon from Armor-IIMAK has been developed by Armor-IIMAK to suit a wide range of label types. Suitable for use with flat head printers Whether you are wanting to print on rough paper, coated paper, synthetics &#8211; this ribbon will give unrivalled smudge &#38; scratch resistance, together with a high level of blackness [&#8230;]</p>
<p>The post <a href="https://www.dragon-solutions.com/apx-8-inkanto-wax-resin-ribbon-for-all-label-types/">APX 8 Inkanto Wax/Resin Ribbon for all label types</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26384</post-id>	</item>
		<item>
		<title>In-line coder ribbon</title>
		<link>https://www.dragon-solutions.com/in-line-coder-ribbon/</link>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 11:10:31 +0000</pubDate>
				<category><![CDATA[Dragon Solutions Blog]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/?p=26256</guid>

					<description><![CDATA[<p>If you are running any of these in-line coding machines, you need to contact us via sales@dragon-solutions.com to receive an ultra-competitive quotation for your thermal ribbon!</p>
<p>The post <a href="https://www.dragon-solutions.com/in-line-coder-ribbon/">In-line coder ribbon</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26256</post-id>	</item>
		<item>
		<title>Zebra DS2278 2D Area Imager, black USB Kit + cradle</title>
		<link>https://www.dragon-solutions.com/zebra-ds2278-area-imager-bar-code-reader/</link>
		
		<dc:creator><![CDATA[Peter Williams]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 15:27:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.dragon-solutions.com/?p=25496</guid>

					<description><![CDATA[<p>Zebra DS2278-SR Cordless Scanner USB Kit / Black / Presentation Cradle / Standard Range Area Imager / Bluetooth / USB Cable [CBA-U21-S07ZBR] and Cradle [CR2278-PC10004WW] AFFORDABILITY AND SIMPLICITY DELIVERED With the DS2200 Series you can scan it all. You get an affordable 1D/2D handheld scanner that doesn’t compromise performance or features for price. And you [&#8230;]</p>
<p>The post <a href="https://www.dragon-solutions.com/zebra-ds2278-area-imager-bar-code-reader/">Zebra DS2278 2D Area Imager, black USB Kit + cradle</a> appeared first on <a href="https://www.dragon-solutions.com">Dragon Solutions</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25496</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dragon-solutions.com @ 2026-11-01 09:06:37 by W3 Total Cache
-->